Stocks onchain
1,460 listed · 55 trading on Solana · prices update every second
| Company | Token price | Share price | Price gap | 24h | Volume | Liquidity |
|---|---|---|---|---|---|---|
| AppleAAPLx | $343.28 | — | — | -0.16% | $1.3M | $293.4K |
| NVIDIANVDAx | $214.28 | — | — | -0.38% | $1.1M | $3.1M |
| TeslaTSLAx | $351.57 | — | — | -0.37% | $804.6K | $126.8K |
| SP500SPYx | $766.39 | — | — | -0.08% | $735.3K | $469.1K |
| MicrosoftMSFTx | $530.27 | — | — | -0.20% | $669.9K | $469.8K |
| CircleCRCLx | $82.84 | — | — | +0.56% | $617.2K | $3.3M |
| SpaceXSPCXx | $144.81 | — | — | -0.65% | $392.9K | $251.1K |
| AlphabetGOOGLx | $339.41 | — | — | -0.33% | $283K | $1.4M |
| MetaMETAx | $708.60 | — | — | -0.12% | $237K | $864.2K |
| GoldGLDx | $380.70 | — | — | -0.23% | $114.4K | $902.1K |
| NasdaqQQQx | $711.12 | — | — | -0.29% | $113.9K | $2.2M |
| MicroStrategyMSTRx | $137.49 | — | — | +0.83% | $110.3K | $838.8K |
| Strategy PP VariableSTRCx | $107.22 | — | — | +0.27% | $110K | $200.2K |
| GamestopGMEx | $27.27 | — | — | +1.64% | $86.1K | $301.4K |
| McDonald'sMCDx | $247.63 | — | — | -0.03% | $59.8K | $269.9K |
| CoinbaseCOINx | $172.62 | — | — | +0.11% | $46.4K | $1.4M |
| Amazon.comAMZNx | $248.63 | — | — | -0.19% | $22.8K | $375.5K |
| PalantirPLTRx | $183.78 | — | — | -0.08% | $21.1K | $199.2K |
| RobinhoodHOODx | $97.70 | — | — | -0.52% | $15.3K | $1.3M |
| Sandisk CorporationSNDKx | $1,278.24 | — | — | -1.69% | $13.9K | $25.2K |
| BroadcomAVGOx | $329.87 | — | — | -0.37% | $9.4K | $290K |
| Vida GlobalVIDAx | $1.11 | — | — | -2.63% | $8.8K | $52.9K |
| Coca-ColaKOx | $95.64 | — | — | -0.29% | $3K | $38.5K |
| Berkshire HathawayBRK.Bx | $531.41 | — | — | +0.21% | $3K | $103.6K |
| IntelINTCx | $88.76 | — | — | -0.59% | $2.5K | $52.4K |
| DFDVDFDVx | $3.71 | — | — | -0.03% | $1.5K | $49.8K |
| TQQQTQQQx | $134.23 | — | — | -4.38% | $1K | $80.9K |
| TSMCTSMx | $409.43 | — | — | -1.17% | $538.3 | $6.9K |
| UnitedHealthUNHx | $408.81 | — | — | +0.44% | $321.3 | $12.7K |
| AstraZenecaAZNx | $89.60 | — | — | +1.85% | $295.2 | $3.7K |
| International Business MachinesIBMx | $222.87 | — | — | +3.90% | $165.4 | $3K |
| AMDAMDx | $525.00 | — | — | -0.04% | $134 | $11.9K |
| NetflixNFLXx | $701.21 | — | — | +0.31% | $120 | $13.4K |
| BitmineBMNRx | $22.02 | — | — | -0.30% | $66.5 | $5.4K |
| OracleORCLx | $130.63 | — | — | -0.13% | $62.5 | $13.3K |
| CiscoCSCOx | $111.71 | — | — | -4.69% | $61.6 | $437.2 |
| MarvellMRVLx | $226.32 | — | — | -1.97% | $54.3 | $748.9 |
| Eli LillyLLYx | $1,281.75 | — | — | +0.24% | $39.2 | $6.4K |
| PepsiCoPEPx | $135.62 | — | — | -0.01% | $39 | $17.9K |
| VisaVx | $405.53 | — | — | -0.26% | $38.4 | $762.8 |
| ChevronCVXx | $234.69 | — | — | +0.07% | $30.4 | $3.8K |
| SK hynixSKHYx | $137.25 | — | — | -2.48% | $27.5 | $2.1K |
| Procter & GamblePGx | $160.06 | — | — | -0.18% | $22.2 | $3K |
| Novo NordiskNVOx | $38.89 | — | — | -3.98% | $20.9 | $4.5K |
| WalmartWMTx | $120.45 | — | — | +0.43% | $17.8 | $1K |
| AbbottABTx | $104.66 | — | — | -0.44% | $13.4 | $1.7K |
| JPMorgan ChaseJPMx | $338.11 | — | — | +0.17% | $13.1 | $1.9K |
| UberUBERx | $73.41 | — | — | -1.43% | $7.2 | $1.4K |
| SalesforceCRMx | $235.06 | — | — | -0.25% | $5.6 | $243.5 |
| Micron TechnologyMUx | $867.21 | — | — | -5.29% | $4.9 | $158 |
| LindeLINx | $484.81 | — | — | -0.07% | $2.3 | $1.2K |
| Exxon MobilXOMx | $179.43 | — | — | — | $2.3 | $13.7K |
| ASMLASMLx | $1,724.28 | — | — | -0.46% | $1.6 | $164.7 |
| AmberAMBRx | $1.77 | — | — | -4.50% | $1.6 | $21.4K |
| VanguardVTIx | $463.66 | — | — | — | $0.1 | $1.6K |
The wider market
Compare aggregate activity across tracked stock tokens. These figures cover multiple issuers and markets.
AAPL
Apple Inc.
$343.02
$72M traded in 24h
SNDK
SanDisk Corp
$1,281.22
$72M traded in 24h
SPCX
SpaceX
$144.53
$56M traded in 24h
MU
Micron Technology Inc
$871.29
$51M traded in 24h
NVDA
Nvidia Corp
$213.88
$31M traded in 24h
TSLA
Tesla, Inc.
$351.16
$23M traded in 24h
INTC
Intel Corp
$89.5
$16M traded in 24h
GOOGL
Alphabet Inc Class A
$341
$16M traded in 24h
Tesla tokenized stock (xStock)
bing-news · 10/17/2026, 7:06:00 PM
Microsoft Q1 Preview: A 27.5x Stock, A $25 Billion Cost Problem, And A 60% Fix - Seeking Alpha
Seeking Alpha · 10/16/2026, 4:10:38 PM
Cours Tesla tokenized stock (xStock) Dollar américain (TSLAX/USD) - cours & convertisseur
bing-news · 10/13/2026, 7:00:00 PM
NVIDIA tokenized stock (xStock)
bing-news · 10/12/2026, 4:12:00 AM